Submit your Application Now ⬇️
Fill out the Application Form, Upload your documents. No Application Fees.

Our Discounted Tuition Fees for 2024-2025
| Program | Program Type | Tuition Fees |
|---|---|---|
| Medicine (English) | Bachelor | 24000 $ |
| Medicine (Turkish) | Bachelor | 18000 $ |
| American Culture and Literature (English) | Bachelor | 4800 $ |
| Architecture (Turkish) | Bachelor | 4800 $ |
| Business Administration (English) | Bachelor | 5200 $ |
| Business Administration (Turkish) | Bachelor | 4800 $ |
| Cartoon and Animation (Turkish) | Bachelor | 4800 $ |
| Coaching (Turkish) | Bachelor | 4800 $ |
| Biomedical Engineering (English) | Bachelor | 5200 $ |
| Computer Engineering (English) | Bachelor | 5200 $ |
| Electrical and Electronic Engineering (English) | Bachelor | 5200 $ |
| Fashion and Textile Design (Turkish) | Bachelor | 4800 $ |
| Gastronomy and Culinary Arts (Turkish) | Bachelor | 4800 $ |
| Graphic Design (Turkish) | Bachelor | 4800 $ |
| Industrial Design (Turkish) | Bachelor | 4800 $ |
| Industrial Engineering (English) | Bachelor | 5200 $ |
| Interior Architecture (Turkish) | Bachelor | 4800 $ |
| International Trade and Business (English) | Bachelor | 5200 $ |
| Management Information Systems (English) | Bachelor | 5200 $ |
| Mathematics (Turkish) | Bachelor | 4800 $ |
| Mechanical Engineering (English) | Bachelor | 5200 $ |
| Mechanical Engineering (English) | Bachelor | 5200 $ |
| Midwifery (Turkish) | Bachelor | 4800 $ |
| Molecular Biology and Genetics (English) | Bachelor | 5200 $ |
| Nursing (English) | Bachelor | 5200 $ |
| Nursing (Turkish) | Bachelor | 4800 $ |
| Nutrition and Dietetics (English) | Bachelor | 5200 $ |
| Nutrition and Dietetics (Turkish) | Bachelor | 4800 $ |
| Opera (Turkish) | Bachelor | 5200 $ |
| Physical Education and Sport (Turkish) | Bachelor | 5200 $ |
| Physiotherapy and Rehabilitation (English) | Bachelor | 4800 $ |
| Physiotherapy and Rehabilitation (Turkish) | Bachelor | 4800 $ |
| Political Science and International Relations (Turkish) | Bachelor | 4800 $ |
| Political Science and International Relations (Turkish) | Bachelor | 4800 $ |
| Psychology (English) | Bachelor | 5200 $ |
| Psychology (Turkish) | Bachelor | 4800 $ |
| Public Relations and Publicity (Turkish) | Bachelor | 4800 $ |
| Recreation (Turkish) | Bachelor | 4800 $ |
| Software Engineering (English) | Bachelor | 5200 $ |
| Sports Management (English) | Bachelor | 5200 $ |
| Sports Management (Turkish) | Bachelor | 4800 $ |
| Theatre (Turkish) | Bachelor | 4800 $ |
| Tourism Management (Turkish) | Bachelor | 4800 $ |
| Tourism Management (Turkish) | Bachelor | 4800 $ |
| Translation and Interpretation (English/Turkish) | Bachelor | 4800 $ |
| Turkish Language and Literature (Turkish) | Bachelor | 4000 $ |
| Turkish Music Art (Turkish) | Bachelor | 4800 $ |
| Accounting and Auditing (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Accounting and Auditing (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Accounting and Financing (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Accounting and Financing (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Applied Mathematics (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Applied Mathematics (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Architecture (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Architecture (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Business Administration (English)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Business Administration (English)(Thesis) | Master | 6000 $ (Program Fee) |
| Business Administration (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Business Administration (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Clinical Psychology (Turkish)(Thesis) | Master | 10000 $ (Program Fee) |
| Computational Science and Engineering (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Computer Engineering (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Computer Engineering (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Cyber Security (English)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Cyber Security (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Cyber Security (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Electrical and Electronics Engineering (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Electrical and Electronics Engineering (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Electronics and Communication Engineering (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Electronics and Communication Engineering (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Engineering Management (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Engineering Management (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Graphic Design (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Graphic Design (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Hospital and Health Facilities Management (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Hospital and Health Facilities Management (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Industrial Design (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Industrial Design (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Industrial Engineering (English)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Industrial Engineering (English)(Thesis) | Master | 6000 $ (Program Fee) |
| Industrial Engineering (English)(Thesis) | Master | 6000 $ (Program Fee) |
| Industrial Engineering (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Industrial Engineering (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Interior Architecture (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Interior Architecture (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| International Business Management (English)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| International Business Management (English)(Thesis) | Master | 6000 $ (Program Fee) |
| International Trade and Business (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| International Trade and Business (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Management and Information Systems (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Management and Information Systems (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Mechanical Engineering (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Molecular Biology and Genetics (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Nursing (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Nursing (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Nutrition and Dietetics (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Physical Education and Sports (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Physiotherapy and Rehabilitation (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Psychology (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Psychology (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Textile and Fashion Design (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Textile and Fashion Design (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Theater (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Theater (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Tourism Management (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Tourism Management (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Tourism Management (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Turkish Classical Music (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Turkish Classical Music (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Turkish Language and Literature (Turkish)(Non-Thesis) | Master | 5000 $ (Program Fee) |
| Turkish Language and Literature (Turkish)(Thesis) | Master | 6000 $ (Program Fee) |
| Architecture (Turkish) | Phd | 10000 $ (Program Fee) |
| Business Administration (Turkish) | Phd | 10000 $ (Program Fee) |
| Nursing (Turkish) | Phd | 10000 $ (Program Fee) |
| Nutrition and Dietetics (Turkish) | Phd | 10000 $ (Program Fee) |
| Physical Education and Sport (Turkish) | Phd | 10000 $ (Program Fee) |
| Physiotherapy and Rehabilitation (Turkish) | Phd | 10000 $ (Program Fee) |
| Textile and Fashion Design (Turkish) | Phd | 10000 $ (Program Fee) |
| Turkish Music (Turkish) | Phd | 10000 $ (Program Fee) |
| Anesthesia (Turkish) | Vocational School | 3000 $ |
| Banking and Insurance (Turkish) | Vocational School | 3000 $ |
| Child Development (Turkish) | Vocational School | 3000 $ |
| Computer Programming (Turkish) | Vocational School | 3000 $ |
| Computer Technology (Turkish) | Vocational School | 3000 $ |
| Construction Technology (Turkish) | Vocational School | 3000 $ |
| Cooking (Turkish) | Vocational School | 3000 $ |
| Electrics (Turkish) | Vocational School | 3000 $ |
| Electronic Technology (Turkish) | Vocational School | 3000 $ |
| Fashion Design (Turkish) | Vocational School | 3000 $ |
| First Aid and Emergency (Turkish) | Vocational School | 3000 $ |
| Graphic Design (Turkish) | Vocational School | 3000 $ |
| Interior Design (Turkish) | Vocational School | 3000 $ |
| Logistics (Turkish) | Vocational School | 3000 $ |
| Machinery (Turkish) | Vocational School | 3000 $ |
| Medical Imaging Techniques (Turkish) | Vocational School | 3000 $ |
| Physiotherapy (Turkish) | Vocational School | 3000 $ |
| Tourism and Hotel Management (Turkish) | Vocational School | 3000 $ |
Global Academia is an authorized agency of Haliç University. Your information and documents will only be shared with universities in Turkey and will not be used for other purposes. By submitting an application through the application form on this website, Global Academia reserves the right to apply to other universities that offer the same chosen program.

